Fast Growing
Revenue +22.0%, earnings +41.3% YoY
(> +15%)
Highly Profitable
Return on equity 40.2%: well above typical
(≥ 20%)
High-Margin Business
Operating margin 26.1%, profit margin 17.5%: both well above typical
(≥ 25%, ≥ 12%)
Attractively Priced
P/E 6.5: well below typical
(< 9)
Provide multi-purpose oil and gas service ships, watch ships and guard ships. Provide towing, rescue and rescue services. Underground surveying services, transportation and installation services. Stevedoring services
Overview
| Exchange | UPCOM |
|---|---|
| Price (VND) | 90,000 |
| Open | 93,000 |
| Day High | 93,000 |
| Day Low | 89,000 |
| 52-week High | 114,930 |
| 52-week Low | 68,934 |
| Price / Book | 2.86 |
| P/E (trailing) | 6.51 |
| EPS (VND) | 23,070 |
| Market Cap | 6753.6 bn VND |
Financial Ratios
| Return on Equity | 40.2% |
|---|---|
| Return on Assets | 12.4% |
| Debt / Equity | 100.690 |
| Current Ratio | 1.37 |
| Gross Margin | 29.1% |
| Operating Margin | 26.1% |
| Net Margin | 17.5% |
Income & Cash Flow (TTM)
| Revenue | 5945.9 bn VND |
|---|---|
| Net Income | 1038.2 bn VND |
| Revenue Growth | 22.0% |
| Earnings Growth | 41.3% |
Company Profile
| Industry | Transportation Services |
|---|---|
| Sector | Industrials |
| Location | 722 Dien Bien Phu , ward 22 - Binh Thanh, Ho Chi Minh, Vietnam, Vietnam Binh Thanh Ho Chi Minh |
| Phone | +84 28 373006826 |
| Website | https://tancangoffshore.com/ |
Management
| Name | Title | Total Pay |
|---|---|---|
| Mr. Lê Đăng Phúc | Chairman of BOD | — |
| Mr. Nguyễn Sơn | Vice Chairman of BOD | — |
| Mr. Trần Quang Thảo | Member of BOD | — |
| Mr. Nguyễn Phùng Hưng | CEO | — |
| Mr. Nguyễn Hồng Sơn | Deputy CEO | — |
| Mr. Phạm Thanh Bình | Deputy CEO | — |
| Mr. Vũ Quang Tiến | Chief Accountant | — |
| Ms. Vũ Thị Hải Yến | Member of Supervisory Board | — |
Dividend History
| Ex-Dividend Date | Type | Amount (VND/share) | Ratio | Payment Date |
|---|---|---|---|---|
| 2026-07-23 | Bonus Shares | — | 66.7% | — |
| 2026-06-09 | Cash | 2,500 | 25.0% | 2026-07-13 |
| 2025-08-26 | Bonus Shares | — | 45.2% | — |
| 2025-07-16 | Cash | 3,000 | 30.0% | 2025-08-18 |
| 2024-05-31 | Cash | 1,500 | 15.0% | 2024-06-25 |
| 2023-06-27 | Cash | 2,500 | 25.0% | 2023-07-20 |
| 2022-05-24 | Bonus Shares | — | 15.7% | — |
| 2022-03-29 | Cash | 2,500 | 25.0% | 2022-04-08 |
Shareholder Announcements
Loading…
Data as of 2026-09-11 · Source: VnDirect