High Dividend
Dividend yield 11.7%: well above typical
(≥ 8%)
Highly Profitable
Return on equity 49.4%: well above typical
(≥ 20%)
High-Margin Business
Operating margin 74.3%, profit margin 63.3%: both well above typical
(≥ 25%, ≥ 12%)
Low Debt
Debt/Equity 10.37: well below typical
(< 30)
Strong Liquidity
Current ratio 2.71, quick ratio 2.70
(≥ 1.5)
Strong Cash Flow
Free cash flow is 13.2% of market cap: well above typical
(≥ 8%)
Attractively Priced
P/E 6.0: well below typical
(< 9)
Insider-Owned
Insiders hold 63.5% of shares
(≥ 50%)
Saigon Cargo Service Corporation operates cargo terminals in Vietnam. The company provides forwarding, loading, and unloading; aviation ground; vocational training; and storage services. It also leases, operates, and manages non-residential properties, such as offices, warehouses, wharves, yards, and spaces in buildings, as well as leases airplane parking lots. In addition, the company is involved in cargo transportation by automobiles; construction of wharves; and civil-industrial construction works. Further, it acts as an agent for customs clearance. Saigon Cargo Service Corporation was incorporated in 2008 and is headquartered in Ho Chi Minh City, Vietnam.
Overview
| Exchange | HOSE |
|---|---|
| Price (VND) | 42,750 |
| Prev. Close | 42,950 |
| Open | 43,000 |
| Day High | 43,250 |
| Day Low | 42,750 |
| 52-week High | 62,300 |
| 52-week Low | 42,000 |
| Price / Book | 2.64 |
| P/E (trailing) | 6.00 |
| EPS (VND) | 7,130 |
| Market Cap | 4056.4 bn VND |
Trading Metrics
| 50-day Avg | 45,408 |
|---|---|
| 200-day Avg | 51,083 |
| Beta | 0.185 |
| Volume | 81,080 |
| Avg Volume (3m) | 117,930 |
| Float Shares | 21,373,986 |
| Insider Holding | 63.5% |
Financial Ratios
| Return on Equity | 49.4% |
|---|---|
| Return on Assets | 24.8% |
| Debt / Equity | 10.367 |
| Current Ratio | 2.71 |
| Quick Ratio | 2.70 |
| Gross Margin | 77.6% |
| Operating Margin | 74.3% |
| Net Margin | 63.3% |
Income & Cash Flow (TTM)
| Revenue | 1189.8 bn VND |
|---|---|
| Net Income | 676.5 bn VND |
| EBITDA | 901.6 bn VND |
| Free Cash Flow | 535.9 bn VND |
| Revenue Growth | -4.3% |
| Earnings Growth | -2.0% |
Dividends
| Annual Dividend (VND/share) | 5,000 |
|---|---|
| Dividend Yield | 11.7% |
| Ex-Dividend Date | 2026-07-23 |
| 5-year Avg Yield | 6.83% |
Enterprise Value
| Enterprise Value | 2757.0 bn VND |
|---|---|
| EV / Revenue | 2.32 |
| EV / EBITDA | 3.06 |
Company Profile
| Industry | Transportation Services |
|---|---|
| Sector | Industrials |
| Employees | 664 |
| Location | Ho Chi Minh City, Vietnam |
| Phone | +84 28 3997 6930 |
| Website | https://scsc.vn |
Management
| Name | Title | Total Pay |
|---|---|---|
| Mr. Khanh Quoc Nguyen | CEO, General Director & Director | — |
| Mr. Son Thai Nguyen | Deputy General Director, Director of Mining & Member of Management Board | — |
| Mr. Phuong Hien To | Deputy General Director & Member of Management Board | — |
| Ms. Thu Thi Anh Ngo | Chief Accountant and Head of Financial & Accountant Department | — |
| Mr. Thanh Quang Le | Manager of Marketing & Customer Service Dept. | — |
Dividend History
| Ex-Dividend Date | Type | Amount (VND/share) | Ratio | Payment Date |
|---|---|---|---|---|
| 2026-07-23 | Cash | 2,500 | 25.0% | 2026-08-06 |
| 2025-12-19 | Cash | 2,500 | 25.0% | 2026-01-26 |
| 2025-08-29 | Cash | 3,000 | 30.0% | 2025-09-15 |
| 2024-12-23 | Cash | 3,000 | 30.0% | 2025-01-08 |
| 2024-06-10 | Cash | 3,000 | 30.0% | 2024-06-26 |
| 2024-01-03 | Cash | 2,000 | 20.0% | 2024-01-19 |
| 2023-08-02 | Cash | 3,500 | 35.0% | 2023-08-18 |
| 2022-12-09 | Cash | 2,500 | 25.0% | 2022-12-29 |
| 2022-08-05 | Bonus Shares | — | 85.0% | — |
| 2022-05-19 | Cash | 3,000 | 30.0% | 2022-06-08 |
Shareholder Announcements
Loading…
Data as of 2026-09-11 · Source: Yahoo Finance