High Dividend
Dividend yield 9.4%: well above typical
(≥ 8%)
Low Debt
Debt/Equity 2.52: well below typical
(< 30)
Strong Liquidity
Current ratio 2.63, quick ratio 1.80
(≥ 1.5)
Attractively Priced
P/E 5.5: well below typical
(< 9)
Insider-Owned
Insiders hold 59.7% of shares
(≥ 50%)
Transportation of petroleum, lubricants, LPG. River and road freight transport. Trading of petroleum and lubricant.
Overview
| Exchange | UPCOM |
|---|---|
| Price (VND) | 13,600 |
| Open | 13,600 |
| Day High | 13,600 |
| Day Low | 13,600 |
| 52-week High | 16,000 |
| 52-week Low | 9,550 |
| Price / Book | 0.79 |
| P/E (trailing) | 5.48 |
| EPS (VND) | 2,337 |
| Market Cap | 64.2 bn VND |
Financial Ratios
| Return on Equity | 12.9% |
|---|---|
| Return on Assets | 10.5% |
| Debt / Equity | 2.520 |
| Current Ratio | 2.63 |
| Quick Ratio | 1.80 |
| Gross Margin | 68.9% |
| Operating Margin | 16.1% |
| Net Margin | 13.1% |
Income & Cash Flow (TTM)
| Revenue | 84.1 bn VND |
|---|---|
| Net Income | 11.0 bn VND |
| Revenue Growth | 3.7% |
| Earnings Growth | 12.0% |
Company Profile
| Industry | Marine Transportation |
|---|---|
| Sector | Industrials |
| Location | 215-217 Truong Han Sieu, My Phu Ward Cao Lanh Dong Thap |
| Phone | +84 277 387 7016 |
| Website | http://dopetco.com.vn |
Management
| Name | Title | Total Pay |
|---|---|---|
| Mr. Đinh Thiện Hiền | Chairman of BOD | — |
| Mr. Lê Hữu Từ | Member of BOD | — |
| Mr. Nguyễn Đức Vượng | Member of BOD | — |
| Mr. Thái Văn Liêm | Member of BOD | — |
| Mr. Nguyễn Hoàng Quân | Director/Member of BOD | — |
| Mr. Nguyễn Quang Thuận | Deputy Director | — |
| Mr. Phan Việt Trung | Chief Accountant | — |
| Mr. Đỗ Minh Tấn | Chief of Supervisory Board | — |
| Mr. Mai An Mỹ | Member of Supervisory Board | — |
| Ms. Phan Hoàng Ngọc Minh | Member of Supervisory Board | — |
Dividend History
| Ex-Dividend Date | Type | Amount (VND/share) | Ratio | Payment Date |
|---|---|---|---|---|
| 2026-07-16 | Cash | 1,400 | 14.0% | 2026-08-03 |
| 2025-05-13 | Cash | 1,200 | 12.0% | 2025-05-26 |
| 2024-06-18 | Cash | 1,200 | 12.0% | 2024-07-05 |
| 2024-05-07 | Cash | — | — | 2024-06-06 |
| 2023-05-23 | Cash | 1,000 | 10.0% | 2023-06-09 |
| 2022-06-29 | Cash | 800 | 8.0% | 2022-07-18 |
Data as of 2026-09-11 · Source: VnDirect